Marsh tit survey results 2025

 
Survey id Site id Site name Site survey sequence Grid ref Survey date Marsh tits present
26 12 Alford 1 SJ4160 17/03/2025 0
27 12 Alford 2 SJ4160 17/04/2025 0
50 21 Ashton Estate Frodsham 1 SJ5508877934 21/03/2025 1
28 13 Brown Knowl 1 SJ4953 22/03/2025 0
29 13 Brown Knowl 2 SJ4953 23/04/2025 0
20 11 Churton 1 SJ4056 20/03/2025 0
21 11 Churton 2 SJ4056 18/04/2025 0
24 14 Crook of Dee 1 SJ4161 17/03/2025 0
25 14 Crook of Dee 2 SJ4161 17/04/2025 0
22 15 Duckington 1 SJ4952 22/03/2025 0
23 15 Duckington 2 SJ4952 23/04/2025 0
40 4 Moore 2 1 SJ5785 07/04/2025 0
41 4 Moore 2 2 SJ5785 07/05/2025 0
48 5 Risley Moss 1 SJ6692 07/03/2025 0
49 5 Risley Moss 2 SJ6692 31/03/2025 0
38 17 Tableymoss Wood 1 SJ7280 27/03/2025 0
39 17 Tableymoss Wood 2 SJ7280 27/03/2025 0
30 16 Wheelock Trail North 1 SJ75P 17/03/2025 0
31 16 Wheelock Trail North 2 SJ75P 20/04/2025 0
34 18 Witchcote Wood 1 SJ7880 26/03/2025 0
35 18 Witchcote Wood 2 SJ7880 25/04/2025 0
46 7 Woolston New Cut 1 SJ6389 25/03/2025 0
47 7 Woolston New Cut 2 SJ6389 29/03/2025 0
Site id Site name Grid ref Survey 1 count Survey 2 count
12 Alford SJ4160 0 0
21 Ashton Estate Frodsham SJ5508877934 1
13 Brown Knowl SJ4953 0 0
11 Churton SJ4056 0 0
14 Crook of Dee SJ4161 0 0
15 Duckington SJ4952 0 0
4 Moore 2 SJ5785 0 0
5 Risley Moss SJ6692 0 0
17 Tableymoss Wood SJ7280 0 0
16 Wheelock Trail North SJ75P 0 0
18 Witchcote Wood SJ7880 0 0
7 Woolston New Cut SJ6389 0 0
Surveys by site
Completed surveys
Back-> Project options